70 O'Connor


2 Service Advisories
Coxwell Station - Easier Access Program
Elevator installation - expected completion by late 2014
Last updated March 15 2012, 2:25 PM
Warden Station - Washroom Closed for Facility Upgrade
Washroom closed April 30 to June 15, 2012
Last updated February 14 2012, 10:35 AM
- The current section is Timed Stops
- All Stops
- Accessible Stops
Branch Legend
- 70 70 O'CONNOR To WARDEN STN
- A 70A O'CONNOR To EGLINTON
- B 70B O'CONNOR To EGLINTON SQ
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| COXWELL STATION - BUS BAY 1 | 14643 | 70 A B | |
| COXWELL at MORTIMER Accessible | 4907 | 70 A B | |
| COXWELL at COSBURN Accessible | 4902 | 70 A B | |
| COXWELL at O'CONNOR | 4899 | 70 A B | |
| O'CONNOR at WOODBINE | 5942 | 70 A B | |
| O'CONNOR at ST CLAIR NORTH SIDE Accessible | 5934 | 70 A B | |
| O'CONNOR at GARDEN Accessible | 7997 | A B | |
| ST CLAIR at O'CONNOR EAST SIDE Accessible | 10715 | 70 | |
| ST CLAIR at REXLEIGH | 6125 | 70 | |
| ST CLAIR at VICTORIA PARK EAST SIDE Accessible | 6130 | 70 | |
| ST CLAIR at PHARMACY Accessible | 6123 | 70 |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| COXWELL STATION - BUS BAY 1 | 14643 | 70 A B | |
| COXWELL at GLEBEHOLME Accessible | 4903 | 70 A B | |
| COXWELL at SPRINGDALE | 4914 | 70 A B | |
| COXWELL at SAMMON Accessible | 4912 | 70 A B | |
| COXWELL at MORTIMER Accessible | 4907 | 70 A B | |
| COXWELL at BARKER farside | 4900 | 70 A B | |
| COXWELL at COSBURN Accessible | 4902 | 70 A B | |
| COXWELL at PLAINS RD Accessible | 4910 | 70 A B | |
| COXWELL at O'CONNOR | 4899 | 70 A B | |
| OCONNOR at HUTTON Accessible | 5931 | 70 A B | |
| OCONNOR at BINSWOOD farside Accessible | 5921 | 70 A B | |
| OCONNOR at GLEBEMOUNT farside Accessible | 5928 | 70 A B | |
| OCONNOR at WOODMOUNT Accessible | 5944 | 70 A B | |
| O'CONNOR at WOODBINE | 5942 | 70 A B | |
| OCONNOR at GLENWOOD | 5930 | 70 A B | |
| O'CONNOR at ST CLAIR NORTH SIDE Accessible | 5934 | 70 A B | |
| O'CONNOR at GARDEN Accessible | 7997 | A B | |
| OCONNOR at DOHME | 5925 | A B | |
| OCONNOR at YARDLEY farside Accessible | 5946 | A B | |
| OCONNOR at AMSTERDAM Accessible | 5919 | A B | |
| OCONNOR at WAKUNDA Accessible | 5940 | A B | |
| OCONNOR at SUNRISE Accessible | 5936 | A B | |
| OCONNOR at 1801-1815 Accessible | 11828 | A B | |
| VICTORIA PARK at O'CONNOR SOUTH SIDE Accessible | 8427 | B | |
| VICTORIA PARK at EGLINTON Accessible | 6153 | A | |
| VICTORIA PARK at EGLINTON NORTH SIDE Accessible | 6152 | A | |
| CRAIGTON at VICTORIA PARK farside | 4920 | A | |
| CRAIGTON at RANNOCK farside Accessible | 4919 | A | |
| CRAIGTON at PHARMACY AVE | 4918 | A | |
| ST CLAIR at O'CONNOR EAST SIDE Accessible | 10715 | 70 | |
| ST CLAIR AVE E at ST COLUMBA PL | 6128 | 70 | |
| ST CLAIR at REXLEIGH | 6125 | 70 | |
| ST CLAIR AVE E at GLEN EDEN Accessible | 3118 | 70 | |
| ST CLAIR AVE E at PLAXTON Accessible | 3120 | 70 | |
| ST CLAIR AVE E at SQUIRES Accessible | 3121 | 70 | |
| ST CLAIR AVE E at GLENBURN Accessible | 3119 | 70 | |
| ST CLAIR at VICTORIA PARK EAST SIDE Accessible | 6130 | 70 | |
| ST CLAIR AVE E at WESTBOURNE farside | 6132 | 70 | |
| ST CLAIR at PHARMACY Accessible | 6123 | 70 | |
| ST CLAIR AVE E at PRESLEY | 6124 | 70 | |
| ST CLAIR AVE E at HERRON farside Accessible | 6108 | 70 | |
| WARDEN STATION - BUS BAY 8 | 14796 | 70 | |
| Stop | Number ![]() |
Branch | Next 3 scheduled buses |
|---|---|---|---|
| COXWELL at GLEBEHOLME Accessible | 4903 | 70 A B | |
| COXWELL at SAMMON Accessible | 4912 | 70 A B | |
| COXWELL at MORTIMER Accessible | 4907 | 70 A B | |
| COXWELL at COSBURN Accessible | 4902 | 70 A B | |
| COXWELL at PLAINS RD Accessible | 4910 | 70 A B | |
| OCONNOR at HUTTON Accessible | 5931 | 70 A B | |
| OCONNOR at BINSWOOD farside Accessible | 5921 | 70 A B | |
| OCONNOR at GLEBEMOUNT farside Accessible | 5928 | 70 A B | |
| OCONNOR at WOODMOUNT Accessible | 5944 | 70 A B | |
| O'CONNOR at ST CLAIR NORTH SIDE Accessible | 5934 | 70 A B | |
| O'CONNOR at GARDEN Accessible | 7997 | A B | |
| OCONNOR at YARDLEY farside Accessible | 5946 | A B | |
| OCONNOR at AMSTERDAM Accessible | 5919 | A B | |
| OCONNOR at WAKUNDA Accessible | 5940 | A B | |
| OCONNOR at SUNRISE Accessible | 5936 | A B | |
| OCONNOR at 1801-1815 Accessible | 11828 | A B | |
| VICTORIA PARK at O'CONNOR SOUTH SIDE Accessible | 8427 | B | |
| VICTORIA PARK at EGLINTON Accessible | 6153 | A | |
| VICTORIA PARK at EGLINTON NORTH SIDE Accessible | 6152 | A | |
| CRAIGTON at RANNOCK farside Accessible | 4919 | A | |
| ST CLAIR at O'CONNOR EAST SIDE Accessible | 10715 | 70 | |
| ST CLAIR AVE E at GLEN EDEN Accessible | 3118 | 70 | |
| ST CLAIR AVE E at PLAXTON Accessible | 3120 | 70 | |
| ST CLAIR AVE E at SQUIRES Accessible | 3121 | 70 | |
| ST CLAIR AVE E at GLENBURN Accessible | 3119 | 70 | |
| ST CLAIR at VICTORIA PARK EAST SIDE Accessible | 6130 | 70 | |
| ST CLAIR at PHARMACY Accessible | 6123 | 70 | |
| ST CLAIR AVE E at HERRON farside Accessible | 6108 | 70 | |
Help
Stop Number: Use the Stop Number to help plan your trip or find out when the next bus will arrive by texting the Stop Number to 898882.
Accessible routes: The TTC provides accessible service on many routes. Not all stops or stations are accessible.

